Treated Non-Structural Plywood
TREATED Non-Structural Plywood – B/D Face Quality:
Code | Size | Description | Pack | Price | Product Info |
---|---|---|---|---|---|
BFTNS19 | 2400x1200x19mm | H3.2 CCA, FSC® 100% | 50 pk | POA | Download PDF |
BFTNS17 | 2400x1200x17mm | H3.2 CCA, FSC® 100% | 55 pk | POA | Download PDF |
BFTNS12 | 2400x1200x12mm | H3.2 CCA, FSC® 100% | 80 pk | POA | Download PDF |
BFTNS9 | 2400x1200x9mm | H3.2 CCA, FSC® 100% | 110 pk | POA | Download PDF |
Code | Size | Description | Pack | Price | Product Info |
---|---|---|---|---|---|
BFLOSP19NS | 2400x1200x19mm | H3.1 LOSP, FSC® 100% | 50 pk | POA | Download PDF |
BFLOSP17NS | 2400x1200x17mm | H3.1 LOSP, FSC® 100% | 55 pk | POA | Download PDF |
BFLOSP12NS | 2400x1200x12mm | H3.1 LOSP, FSC® 100% | 80 pk | POA | Download PDF |
BFLOSP9NS | 2400x1200x9mm | H3.1 LOSP, FSC® 100% | 110 pk | POA | Download PDF |
*Allow 14 days for Treatment of LOSP.